The 2026-27 school year is Mr. Martin's eighth year teaching at K-5 Technology at American Academy. 
| Grade | Words Per Minute (WPM) | Accuracy |
|---|---|---|
| 1st Grade | 5 | 90% |
| 2nd Grade | 10 | 90% |
| 3rd Grade | 15 | 90% |
| 4th Grade | 20 | 90% |
| 5th Grade | 25 | 90% |
Rotation 1 Classwork
| Sept. 28-Oct. 2 | Oct. 5-9 | Oct. 19-23 | Oct. 26-30 | Nov. 2-6 | |
|---|---|---|---|---|---|
| K | Reyes | Krien | Dean | Baladad | Schneider |
| Sept. 21-25 | Sept. 28-Oct. 2 | Oct. 5-9 | Oct. 19-23 | ||
| 1 | Yocom | True | Quinn | Paez | |
| 2 | Tedesko | McNeil | Izzi | Crain | |
| 3 | Wilson | Lederhos | Kennedy | Gappa | |
| 4 | Wilson | Server | McKee | Canino | |
| 5 | Tobler | Hunt | DeAmelia | Blocker |
Rotation 3 Classwork
Rotation 4 Classwork
Rotation 5 Classwork
Rotation 6 Classwork
Rotation 7 Classwork
Rotation 8 Classwork
Rotation 9 Classwork