The 2025-26 school year is Mr. Martin's seventh year teaching at K-5 Technology at American Academy. | Grade | Words Per Minute (WPM) | Accuracy |
|---|---|---|
| 1st Grade | 5 | 90% |
| 2nd Grade | 10 | 90% |
| 3rd Grade | 15 | 90% |
| 4th Grade | 20 | 90% |
| 5th Grade | 25 | 90% |
Rotation 1 Classwork
Rotation 2 Classwork
Rotation 3 Classwork
Rotation 4 Classwork
| Feb. 2-6 | Feb. 9-13 | Feb. 16-20 | Mar. 2-6 | Mar. 9-13 | |
|---|---|---|---|---|---|
| K | Reyes | Krien | Hunter | Baladad | Schneider |
| Jan. 5-9 | Jan. 12-16 | Jan. 19-23 | Jan. 26-30 | ||
| 1 | Yocom | True | Quinn | Crain | |
| 2 | McNeil | Liebelt | LeDoux | Beckel | |
| 3 | Wilson | Lederhos | Izzi | Gappa | |
| 4 | Wilson | Server | McKee | Canino | |
| 5 | Tobler | Hunt | Borror | Blocker |
| Feb. 23-27 | Mar. 30-Apr. 3 | Apr. 6-10 | Apr. 20-24 | Apr. 13-17 | |
|---|---|---|---|---|---|
| K | Reyes | Krien | Hunter | Baladad | Schneider* |
| Feb. 2-6 | Feb. 9-13 | Feb. 16-20 | Mar. 9-13 | ||
| 1 | Yocom | True | Quinn | Crain | |
| Feb. 2-6 | Feb 9-13 | Feb 16-20 | Apr. 13-17 | ||
| 2 | McNeil | Liebelt | LeDoux | Beckel | |
| Feb. 2-6 | Feb. 9-13 | Feb. 16-20 | Feb. 23-27 | ||
| 3 | Wilson | Lederhos | Izzi | Gappa | |
| 4 | Wilson | Server | McKee | Canino | |
| 5 | Tobler | Hunt | Borror | Blocker | |
| *Final Week of Technology 2025-26 | |||||
| Mar. 23-27 | Apr. 27-May 1 | May 4-8 | May 11-15 | |
|---|---|---|---|---|
| K | Reyes* | Hunter | Krien* | Baladad* |
| Feb. 23-27 | Mar. 2-6 | Mar. 23-27 | Apr. 27-May 1 | |
| 1 | Quinn | True | Yocom | Crain |
| Feb. 23-27 | Mar. 2-6 | Mar. 9-13 | May 4-8 | |
| 2 | McNeil | Liebelt | LeDoux | Beckel |
| Mar. 2-6 | Mar. 9-13 | Mar. 23-27 | Mar. 30-Apr. 3 | |
| 3 | Wilson | Lederhos | Izzi | Gappa |
| 4 | Wilson | Server | McKee | Canino |
| 5 | Tobler | Hunt | Borror | Blocker |
| *Final Week of Technology 2025-26 | ||||
Rotation 8 Classwork
Rotation 9 Classwork