Grade | Words Per Minute (WPM) | Accuracy |
1st Grade | 5 | 90% |
2nd Grade | 10 | 90% |
3rd Grade | 15 | 90% |
4th Grade | 20 | 90% |
5th Grade | 25 | 90% |
First Week and Rotation 1 Classwork
Rotation 2 Classwork
Rotation 3 Classwork
Rotation 4 Classwork
Rotation 5 Classwork
Mar. 24-28 | Mar 31-Apr. 4 | Apr. 7-11 | Apr. 14-18 | Apr. 21-25 | |
K | Krien | Louden | Baladad | Beckel | Hunter * |
Feb. 10-14 | Feb. 17-21 | Mar. 10-14 | Apr. 14-18 | ||
1 | Quinn | True | Wilson | Crain | |
Feb. 10-14 | Feb. 17-21 | Feb. 24-28 | Mar. 31-Apr. 4 | ||
2 | LeDoux | Liebelt | Aguilar | McNeil | |
Feb. 10-14 | Feb. 17-21 | Feb. 24-28 | Mar. 3-7 | ||
3 | Izzi | Lederhos | Wilson | Gappa | |
4 | Folkman | McKee | Volk | Canino | |
5 | Borror | Hunt | Tobler | Blocker | |
*Final Week of Technology 2024-25 |
Rotation 7 Classwork
Mar. 31-Apr. 4 | Apr. 7-11 | |||
1 | Quinn * | True | ||
Apr. 21-25 | Apr. 28-May 2 | May 5-9 | ||
2 | LeDoux * | Liebelt | Aguilar * | |
May 14-18 | May 21-25 | May 28-May 2 | May 5-9 | |
3 | Izzi | Lederhos | Wilson * | Gappa * |
4 | Folkman | McKee | Volk * | Canino * |
5 | Borror | Hunt | Tobler* | Blocker * |
*Final Week of Technology 2024-25 |
Rotation 9 Classwork