The 2025-26 school year is Mr. Martin's seventh year teaching at K-5 Technology at American Academy. | Grade | Words Per Minute (WPM) | Accuracy |
|---|---|---|
| 1st Grade | 5 | 90% |
| 2nd Grade | 10 | 90% |
| 3rd Grade | 15 | 90% |
| 4th Grade | 20 | 90% |
| 5th Grade | 25 | 90% |
Rotation 1 Classwork
Rotation 2 Classwork
| Nov. 3-7 | Nov. 10-14 | Nov. 17-21 | Dec. 1-5 | Dec. 8-12 | |
|---|---|---|---|---|---|
| K | Reyes | Krien | Hunter | Baladad | Schneider |
| Oct. 20-24 | Oct. 27-31 | Nov. 3-7 | Nov. 10-14 | ||
| 1 | Yocom | True | Quinn | Crain | |
| 2 | McNeil | Liebelt | LeDoux | Beckel | |
| 3 | Wilson | Lederhos | Izzi | Gappa | |
| 4 | Wilson | Server | McKee | Canino | |
| 5 | Tobler | Hunt | Borror | Blocker |
| Dec. 15-19 | Jan. 5-9 | Jan. 12-16 | Jan. 19-23 | Jan. 26-30 | |
|---|---|---|---|---|---|
| K | Reyes | Krien | Hunter | Baladad | Schneider |
| Nov. 17-21 | Dec. 1-5 | Dec. 8-12 | Dec. 15-19 | ||
| 1 | Yocom | True | Quinn | Crain | |
| 2 | McNeil | Liebelt | LeDoux | Beckel | |
| 3 | Wilson | Lederhos | Izzi | Gappa | |
| 4 | Wilson | Server | McKee | Canino | |
| 5 | Tobler | Hunt | Borror | Blocker |
Rotation 5 Classwork
Rotation 6 Classwork
Rotation 7 Classwork
Rotation 8 Classwork
Rotation 9 Classwork